HC4XLDB-Desktop thermal label printer
Product features:
Quick and easy paperloading
Widelyapplicable different size of labels
Compatible with multiple systems- Windows.mac OS.Chrome OS, Linux
Works with the full range of original or compatible LW labels
Certification: FCC、CCC、 CE、Rohs、IC
Product Details
Product detail
Thermal Label Printer- HC4XLDB Label Writer, It comes with free Labelife Software via USB or Bluetooth connectivity , and produces 4 inch warehouse labels, barcodes and ID labels, bulk mailing labels, and other large-format label types with ease.
Product features:
Quick and easy paperloading
Widelyapplicable different size of labels
Compatible with multiple systems- Windows.mac OS.Chrome OS, Linux
Works with the full range of original or compatible LW labels
Certification: FCC、CCC、 CE、Rohs、IC
Product specification
Model | HC4XLDB | HC4XLDW |
Printing Method | Direct Thermal | |
Products size | 175(L)*218(W)*157(H)mm | |
N.W | 1.154kg | |
Printing Resolution | 203dpi | 300dpi |
Max Printing Speed | 127mm/s | 127mm/s |
Media width | 11~110mm(0.43~4.65″) | |
Max Printing Width | 108mm(4.25″) | |
Max Paper Size | 110mm*Ф127mm | |
Label Length | 20mm~300mm(0.78″~39″) | |
Media Type | Works with the full range of original or compatible LW labels | |
Media Thickness | 0.06~0.15 mm | |
Media Core Diameter | 26mm(Ф1″) | |
Interface | USB ,Bluetooth | USB ,Bluetooth,Ethernet |
Power | External universal switching power supply input: AC 100-240V, 2.5A, 50-60Hz | |
Keys & Indicators | Status indicator | |
Sensors | Fixed reflective and transmissive sensors | |
1D Barcode | Code 39, Code 93, Code 128, Code 128M, EAN-8, EAN-13,UPC-A,UPC-E | |
2D Barcode | QR Code | |
Command Set | TSPL | |
System | Mobilephone: | |
Environment condition | Work environment:5’C~50′ | |
Accessories | Testing label-36mm x 89mm x 30 sheets | |

